Bike Rental in Jeju Island | |
Location | Bike Trip near Jeju Airport (map) |
Opening Hours | Every day except Wed - 9:00am~7:00pm |
Available Options |
|
What's Included |
*The pannier and trailer set is available for rental at an additional fee, payable on-site (approximately 15,000~20,000 won). |
How to Return |
|
Option | Price | Included | Included |
---|---|---|---|
Regular Season: MTB Rental - 1 bike | Per day | - MTB rental (GUSTO MCX 2.1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - Luggage storage service | |
Regular Season: Road Bike Rental - 1 bike | Per day | - Road bike rental (GUSTO RCA 1.1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - Luggage storage service | |
Regular Season: Electric Bike Rental - 1 bike | Per day | - Electric bike rental (BESV PS 1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - 220v charger - Luggage storage service | |
High Season: MTB Rental - 1 bike | Per day | - MTB rental (GUSTO MCX 2.1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - Luggage storage service | |
High Season: Road Bike Rental - 1 bike | Per day | - Road bike rental (GUSTO RCA 1.1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - Luggage storage service | |
High Season: Electric Bike Rental - 1 bike | Per day | - Electric bike rental (BESV PS 1) - Premium helmet rental - Top tube bike bag + rain cover rental - Bottle cage + head & tail lights rental - Bicycle lock rental - 220v charger - Luggage storage service |
Bicycle Type | Height/Weight Guide |
---|---|
Electric Bicycle (BESV PS1)![]() |
|
MTB (GUSTO MCX 2.1)![]() |
|
Road Bicycle (GUSTO RCA 1.1)![]() |
|
Bike Type | Advantages | Disadvantages |
---|---|---|
MTB (Mountain Bike) | 1. Handlebars and grips are aligned, providing stable control. 2. You don't have to bend your back much, making it comfortable. 3. Easier to climb hills compared to road bikes. 4. Can handle any type of road. | 1. Difficult to achieve high speeds. 2. Heavier weight (10~12kg). |
Road Bike | 1. Lightweight (6~9kg). 2. Capable of fast speeds. | 1. Handlebars and grips are not aligned (drop bars), so less comfortable. 2. Requires a bent-over posture which may be uncomfortable. 3. Cannot ride on unpaved roads. |
Electric Bike | 1. Can ride comfortably without much effort. 2. Electric motor helps on long distances and hills. 3. PAS system is easy to use with minimal controls. | 1. Requires battery management. 2. Lower exercise benefit compared to regular bikes. |