

| Location | Pyeongchang, Gangwon province |
| Travel time from Seoul | 3 hrs |
| Number of slopes | 6 |
| Number of ski lifts | 3 |
| Option | Price | Included | Included |
|---|---|---|---|
| 3D2N Low Season: Check-in on Sun~Thu | Person 1 2 3 4 Breakfast coupon (per person per day) | - 2-night stay at Alpensia Ski Resort - Ski/snowboard rental for 3 days - Lift pass (Morning + Afternoon) for 3 days | |
| 4D3N Low Season: Check-in on Sun~Wed | Person 1 2 3 4 Breakfast coupon (per person per day) | - 3-night stay at Alpensia Ski Resort - Ski/snowboard rental for 3 days - Lift pass (Morning + Afternoon) for 3 days |
| Low Season | Nov 22~Dec 11, 2025 Feb 1~Mar 3, 2026 *Except for Feb 14~17, 2026 |
| High Season | Dec 12~18, 2025 Jan 4~31, 2026 |





