

High1 Ski Resort at a glance!
| Location | Jeongseon, Gangwon province |
| Travel time from Seoul | 3.5~4 hrs |
| Number of slopes | 20 |
| Number of ski lifts & gondolas | 6 ski lifts & 7 gondolas |
| Option | Price |
|---|---|
| Grand Hotel Main Tower - Standard Room Package: Low Season - Check-in on Sun~Wed | Person (4 yrs~) 1 2 3 |
| Grand Hotel Convention Tower - Superior Room Package: Low Season - Check-in on Sun~Wed | Person (4 yrs~) 1 2 3 |
| Condominium - Deluxe Room Package (up to 5 people): Low Season - Check-in on Sun~Wed | Person (4 yrs~) 1 2 3 4 5 |
| Low Season | Dec 1~Dec 19, 2025 Feb 1~Mar 8, 2026 |
| High Season | Jan 4~Jan 31, 2026 |
| Peak Season | Dec 20, 2025~Jan 3, 2026 |






