可能な曜日と時間
最少人数
チケット
言語
- English
- Chinese
待ち合わせ場所
- Jeju International Ferry Terminal
- Jeju Ferry Passenger Terminal
- Wando Yeonan Ferry Terminal
含まれる内容
- Gold Stella/ Silver Cloud ferry cruise one-way ticket
- Fuel surcharge and terminal fees
含まれない内容
- Travel insurance
- Other personal expenses
Jeju ↔ Wando Ferry Cruise One-way Ticket Options
Gold Stella - Wando → Jeju Ferry Ticket - Economy (Mon~Fri)
Gold Stella - Wando → Jeju Ferry Ticket - Economy (Sat & Public Holidays)
Gold Stella - Jeju → Wando Ferry Ticket - Economy (Mon~Fri)
Gold Stella - Jeju → Wando Ferry Ticket - Economy (Sun & Public Holidays)
Silver Cloud - Wando → Jeju Ferry Ticket - 2nd Class Room (Mon~Fri)
Silver Cloud - Wando → Jeju Ferry Ticket - 2nd Class Room (Sat/Sun & Public Holidays)
Silver Cloud - Jeju → Wando Ferry Ticket - 2nd Class Room (Mon~Fri)
Silver Cloud - Jeju → Wando Ferry Ticket - 2nd Class Room (Sat/Sun & Public Holidays)
Silver Cloud - Wando → Jeju Ferry Ticket - 3rd Class Room (Mon~Fri)
Silver Cloud - Wando → Jeju Ferry Ticket - 3rd Class Room (Sat/Sun & Public Holidays)
Silver Cloud - Jeju → Wando Ferry Ticket - 3rd Class Room (Mon~Fri)
Silver Cloud - Jeju → Wando Ferry Ticket - 3rd Class Room (Sat/Sun & Public Holidays)
概要
Sail from Wando to Jeju aboard the Silver Cloud and Gold Stella car ferries!
Reach Jeju Island or Wando in just 2 hours and 40 minutes on the shortest and fastest ferry route from the mainland. The Silver Cloud and Gold Stella offer a safe and stable voyage with modern facilities and well managed operations. Whether you are traveling as a passenger or bringing your vehicle, this ferry provides a convenient way to start your trip. Relax onboard and enjoy a smooth journey across the sea route.
Why this ticket?
Gold Stella


▲ Gold Stella
Passenger capacity: 1,220 passengers
Vehicle capacity: 425 vehicles
Ferry dimensions: length 160 m, width 24 m / 21,989 t
Cruise schedule:
Gold Stella Cabin Type
▲ Economy
Open floor-style room available in various sizes, accommodating from 35 up to 45 passengers.
Gold Stella Facilities

▲ Enjoy Korean cuisine with ocean views

▲ Starbucks

▲ Convenience store

▲ Kid's play room

▲ Arcade room

▲ Relax in the foot massage chairs.
Silver Cloud


▲ Silver Cloud
Passenger capacity: 1,180 passengers
Vehicle capacity: 343 vehicles
Ferry dimensions: length 160 m, width 24.8 m / 20,263 t
Cruise schedule:
Silver Cloud Cabin Type

▲ 2nd Class Room
Open floor-style room available in various sizes, accommodating from 18 up to 25 passengers.

▲ 3rd Class Room
Open floor-style room available in various sizes, accommodating from 35 up to 45 passengers.
Silver Cloud Facilities

▲ Snack bar

▲ Starbucks

▲ Kid's play room

▲ Arcade room

▲ Relax in the foot massage chairs.
Reach Jeju Island or Wando in just 2 hours and 40 minutes on the shortest and fastest ferry route from the mainland. The Silver Cloud and Gold Stella offer a safe and stable voyage with modern facilities and well managed operations. Whether you are traveling as a passenger or bringing your vehicle, this ferry provides a convenient way to start your trip. Relax onboard and enjoy a smooth journey across the sea route.
Why this ticket?
- Travel the fastest mainland ferry route to and from Jeju Island in just 2 hours and 40 minutes
- Car ferry service available for both passenger and vehicles
- Modern large scale ferries with spacious economy and standard cabin options
- Onboard facilities including Starbucks cafe, snack bar, restaurant, kids zone, game, and massage room
- Multiple daily sailings between Wando and Jeju for flexible travel planning
Gold Stella


▲ Gold Stella
Passenger capacity: 1,220 passengers
Vehicle capacity: 425 vehicles
Ferry dimensions: length 160 m, width 24 m / 21,989 t
Cruise schedule:
- Wando → Jeju:
- Mon~Fri & Sat: departure - 9:20am / arrival - 12:00pm
- Jeju → Wando:
- Mon~Fri & Sun: departure - 4:00pm / arrival - 6:40pm
Gold Stella Cabin Type
▲ EconomyOpen floor-style room available in various sizes, accommodating from 35 up to 45 passengers.
Gold Stella Facilities

▲ Enjoy Korean cuisine with ocean views
- Available menu: Dakgangjeong (sweet crispy fried chicken), seafood ramyeon, dried pollock snack, spicy marinated tonguefish salad, Jeju potato and onion fritters, horse meat and black pork jerky, black pork hot dog, sea urchin seaweed soup, black pork tonkatsu, cheese kimchi fried rice, tonguefish bibimbap, beef seaweed soup, Jeju potato egg sandwich, alcoholic beverages.

▲ Starbucks

▲ Convenience store

▲ Kid's play room

▲ Arcade room

▲ Relax in the foot massage chairs.
Silver Cloud


▲ Silver Cloud
Passenger capacity: 1,180 passengers
Vehicle capacity: 343 vehicles
Ferry dimensions: length 160 m, width 24.8 m / 20,263 t
Cruise schedule:
- Wando → Jeju:
- Mon~Fri & Sat: departure - 2:30am / arrival - 5:10am
- Mon~Fri & Sun: departure - 3:00pm / arrival - 5:40pm
- Jeju → Wando:
- Mon~Fri & Sat: departure - 8:40am / arrival - 11:20am
- Mon~Fri & Sun: departure - 7:30pm / arrival - 10:10pm
Silver Cloud Cabin Type

▲ 2nd Class Room
Open floor-style room available in various sizes, accommodating from 18 up to 25 passengers.

▲ 3rd Class Room
Open floor-style room available in various sizes, accommodating from 35 up to 45 passengers.
Silver Cloud Facilities

▲ Snack bar

▲ Starbucks

▲ Kid's play room

▲ Arcade room

▲ Relax in the foot massage chairs.
価格
| Option | Price | Included | Included |
|---|---|---|---|
| Gold Stella - Wando → Jeju Ferry Ticket - Economy (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Gold Stella ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Gold Stella - Wando → Jeju Ferry Ticket - Economy (Sat & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Gold Stella ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Gold Stella - Jeju → Wando Ferry Ticket - Economy (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Gold Stella ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Gold Stella - Jeju → Wando Ferry Ticket - Economy (Sun & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Gold Stella ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Wando → Jeju Ferry Ticket - 2nd Class Room (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Wando → Jeju Ferry Ticket - 2nd Class Room (Sat/Sun & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Jeju → Wando Ferry Ticket - 2nd Class Room (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Jeju → Wando Ferry Ticket - 2nd Class Room (Sat/Sun & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Wando → Jeju Ferry Ticket - 3rd Class Room (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Wando → Jeju Ferry Ticket - 3rd Class Room (Sat/Sun & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Jeju → Wando Ferry Ticket - 3rd Class Room (Mon~Fri) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees | |
| Silver Cloud - Jeju → Wando Ferry Ticket - 3rd Class Room (Sat/Sun & Public Holidays) | Adults (13 yrs~) Child (2~12 yrs) Infant (12~24 months) | - Silver Cloud ferry cruise one-way ticket - Fuel surcharge and terminal fees |
- Infants under 24 months are free of charge. Please include the correct number of infants upon booking.
- Foreign nationals (non-Korean) must present their passport when boarding.
- Foreign nationals in Korea must present their ARC (Alien Registration Card).
- There is no limit on carry-on suitcases or luggage per person as long as you can carry them yourself.
- Flammable items are not allowed onboard.
- If you are traveling with a vehicle, additional charges will apply depending on the vehicle type. Please pay the additional fee at the ticket office on the day of departure. Cash (won) or card is accepted.
[Vehicle charge] - payable on-site
| Vehicle type | Mon~Sat | Sun & public holidays |
|---|---|---|
| Tico, Matiz, Visto, Morning, Spark, Twizy (electric), Smart (electric), Mibye (electric), Camsys (electric), Mibye M1 (electric), Sys CEVO-C SE (electric), Sys CEVO-C VAN (electric), Smart EV d2c (electric), Smart EV d2p (electric), Masta (electric) | 88,890 won | 95,240 won |
| Excel, Scoupe, Atos, LeMans, Presto, Ray, Casper, Towner, Damas, Koenigsegg CCX, Casper (electric), Ray EV (electric) | 101,380 won | 108,640 won |
| Labo (empty vehicle), Porter II (empty vehicle/electric) | 101,380 won | 108,640 won |
| Labo (loaded vehicle), Porter II (loaded vehicle/electric) | 115,400 won | 125,840 won |
| Accent, Avella, Elan, Shuma, Elantra, 130, Nexia, Verna, Click, Cielo, Capital, Rio, Tiburon, Lanos, SM3, Kalos, Sephia, Gentra, Tuscani, Pride, Veloster, Clio, Renault Zoe (electric), SM3 (electric), E-Toby (electric) | 115,160 won | 123,320 won |
| Lacetti, Nubira SP, Cruze, Avante (Elantra), Leganza, Credos, Forte, Lavita, Cerato, Spectra, Marcia, Soul, K3, Aveo, Ioniq (electric), Genesis G70, QM3, Chevrolet Bolt EV (electric), Tivoli, Niro, Kona, Stonic, Venue, Espero, Concord, Prince, Captur, Avante Touring, Kona (electric), Niro EV (electric), Niro Plus (electric), Soul (electric), Chevrolet Bolt EREV, Ioniq | 127,620 won | 136,690 won |
| Sonata (all models), Lotze, SM5, SM6, Magnus, Stinger, 140, K5, Tosca, Optima, Carens, Rezzo, X-Trek, Trax, Tucson, Retona, Carstar, Star, Sportage, Sportage R, Santamo, Genesis Coupe, Seltos, Malibu, Trailblazer, XM3, Sonata, Regal, X-Track, Brougham, Super Salon, EV3 (electric), Chevrolet Bolt EUV (electric), Renault Arkana, EV4 (electric), Danigo Van (electric) | 140,080 won | 150,060 won |
| Dynasty, Arcadia, SM7, Grandeur, Statesman, Opirus, Aslan, Chairman, Impala, K7, Genesis, Genesis G80, Alpheon, K9, Korando C, Orlando, Nexo (hydrogen), K8, Ioniq 5 (electric), Ioniq 6 (electric), EV6 (electric), Enterprise, Potentia, Veritas, Family, Beautiful Korando, Genesis G80 (electric), Genesis GV60 (electric), Korando EV (electric), Tivoli Air | 153,250 won | 164,130 won |
| Equinox, Musso, Galloper, Korando, Santa Fe, Kyron, Actyon, Terracan, Sorento, Captiva, QM5, QM6, Equus, EQ900, Genesis G90, Trajet, Genesis GV70, Torres, Equinox EV (electric), Torres EVX (electric), GV70 (electric), Renault Grand Koleos, GM Winstorm, EV5 (electric) | 158,440 won | 170,230 won |
| Rexton, Veracruz, Mohave, Maxcruz, Actyon Sports, Korando Sports, Korando Turismo, Chairman Limousine, Equus Limousine, Genesis Limousine, Grace, Carnival, Rodius, Genesis GV80, Besta, Palisade, Palisade, Rexton, PV5 (electric) | 178,910 won | 191,610 won |
| Istana, Topic, Bongo (15-seater), Grace (15-seater), Pregio, Bongo III (passenger van), Grand Starex, Rexton Sports, Staria, Traverse, Starex, EV9 (electric), Tasman, Ioniq 9 (electric), Musso Sports, Musso EV (electric) | 203,950 won | 218,460 won |
| BMW Z3, Fiat Topolino, Honda Beat, Suzuki Cappuccino, Rover Mini, Honda S660, Daihatsu Copen, Smart Fortwo, Smart Roadster, Opel Speedster, Lotus Elise, Lotus Europa, Daihatsu Debase, Toyota iQ, Suzuki Altora, Daihatsu Mira, Daihatsu Mira Gino, Toyota Scion iQ, Suzuki Mighty, Peugeot 205, Suzuki Alto, Daihatsu Cast, Honda N-ONE, Rover MGF, Ferrari 308, Daihatsu Taft, Toyota MR, Mitsuoka Ray, Peugeot 107, Mitsubishi eK X EV (electric), Daihatsu Move, Ferrari 328, Lotus Exige, Suzuki Wagon, Mazda MX-5, Nissan Figaro, Suzuki Hustler, Honda CRX, Nissan Pao, Fiat Mobi, Fiat 124, Fiat Spider, Daihatsu Tanto, Alfa Romeo 4C, Volkswagen Up, Citroen C2, Suzuki Spacia, Jaguar E-Type, Honda N-BOX, Fiat 500, Fiat 500C, Smart Forfour, Renault Twingo, Daihatsu Wake, Pontiac Solstice, Toyota Scion xA, Honda S2000, Daihatsu Boon, Fiat Panda, Chrysler Crossfire, Honda NSX, Ferrari 348, Daihatsu Hijet Truck, Ferrari F355, Lotus Esprit, Smart Forstars, Mini Convertible, Saturn Sky, Daihatsu Hijet Cargo, Daihatsu Atrai, Daihatsu Sirion, Mitsuoka Star, Bugatti EB110, Suzuki Celerio, Mitsubishi Mirage, Lamborghini Huracan Evo, Porsche 718, Mini Cooper (3-door / standard), Mini Cooper Hatchback SE (electric), Mini Cooper Hatchback E (electric), Mini Cooper S Roadster, Smart Fortwo (electric), Peugeot 104 | 109,760 won | 117,020 won |
| Nissan March, Ferrari F40, Fiat Uno, Toyota Scion FR-S, Nissan Silvia, Fiat Siena, Lamborghini Gallardo, Mercedes-Benz SLC-Class, Peugeot 206, Suzuki Ignis, Suzuki Swift, Toyota Aygo, Toyota WiLL, Mitsuoka Himiko, Mitsubishi FTO, Nissan SX, GM Tracker, Suzuki Sidekick, Peugeot 207, Peugeot 306, Mercedes-Benz SLK, Toyota 86, Subaru BRZ, Toyota Celica, Honda CR-Z, Lotus Evora, Opel Adam, Peugeot 1007, Daihatsu Noriori, Daihatsu Tempo, Ferrari 512, Alfa Romeo GTV, Lamborghini Diablo, Mazda Iconic, Porsche Boxster, Alfa Romeo MiTo, Porsche Cayman, Opel Corsa, Ford GT, Renault Modus, Toyota Scion xD, Peugeot 208, Lamborghini Huracan, Fiat Punto, Lamborghini Huracan Evo Spyder, Nissan Z, Lancia Ypsilon, Chrysler ME 4-12, Saturn SC, Volkswagen Polo, Pagani Zonda, Honda Prelude, Suzuki Baleno, Ferrari 360, BMW Z4, Toyota bB, McLaren 720S, Toyota Yaris (Vitz), Alfa Romeo 147, Suzuki Solio, Acura RSX, Ferrari F430, Fiat Argo, Chrysler Prowler, McLaren 765LT, Cadillac XLR, Toyota Supra, Bugatti Veyron, McLaren 600LT, Daihatsu Materia, Peugeot RCZ, Ferrari 296, Saturn SL, Acura NSX, Chrysler Neon, McLaren Artura, Holden Viva Hatchback, Suzuki XBee, Maserati 3200 GT, Ferrari 458, Citroen C4 Cactus, Mercedes-Benz SLC43 AMG, Audi R8, Mini Cooper Hatchback 5-Door, Peugeot E-208 (electric), McLaren Artura (electric), Ferrari 296 GTB (electric), Ferrari 296 GTS (electric), Renault E-Tech (electric), Mini Aceman E (electric), Audi TT RS, Toyota Prius C, Audi A1, Lotus Emira | 123,510 won | 131,670 won |
| Peugeot e-2008 (electric), Mazda Mazda2, Saturn SW, Daihatsu Thor, Dodge Viper, Ferrari 488, Volkswagen Scirocco, Fiat Grand Siena, Alfa Romeo 164, Lamborghini Reventon, Peugeot 405, Ferrari 575, Suzuki Fronx, Toyota Scion iA, Toyota Scion tC, Nissan Versa (Tiida), Subaru Rex, Volvo C30, BMW 2 Series 8, Lamborghini Murcielago, Ferrari Enzo, Pontiac Sunfire, Jaguar XJS, Aston Martin Vantage, Alfa Romeo 156, Mini Clubman, Lamborghini Aventador, Maserati Biturbo, Mitsubishi Concept, Mitsuoka Orochi, Holden Barina, Volkswagen Golf, Alfa Romeo Milano eV (electric), BMW 1 Series, Mitsuoka Ryugi, Toyota Soarer, Lexus CT, Porsche 911, Bugatti Chiron, Buick Reatta Convertible, Ferrari 550, Maserati MC20, Holden Viva, Buick Excelle, Nissan Wingroad, Subaru Impreza Hatchback, Suzuki Jimny, Jaguar F-Type, Citroen DS3, McLaren 675LT, Peugeot 307, McLaren 650S, Peugeot 505, Lexus SC, Maserati Alfieri, Mercedes-Benz SLS, Bugatti Divo, McLaren MP4, Volvo V40, McLaren 570GT, Nissan Cube, Fiat Cronos, McLaren 570S, Saab 900, Ferrari F12 Berlinetta, Mercury Mystique, Mini Paceman, Mercedes-Benz A-Class, Jaguar C-X75, Fiat Pulse, Volvo S40, Mitsubishi Eclipse, Ferrari California, Buick Verano Hatchback, Honda Civic, Volvo V50, Aston Martin Vanquish, Audi A3, Audi Q2, Infiniti Q50, Jaguar X-Type, Volkswagen Beetle, Audi A3, Volvo S70, Mercedes-Benz CLK, Peugeot 308, Toyota Prius, Chrysler PT Cruiser, BMW 2 Series, Ferrari Portofino, BMW 1 Series 8, Chevrolet Corvette, Fiat Fiorino, Peugeot 2008, McLaren 750S, Ferrari 812, Mitsuoka Viewt, Pontiac Grand, Holden Viva Wagon, Saab 9-3, Fiat Lancia, Ferrari 456, Citroen e-C4 (electric), Chevrolet Camaro, Ford Fiesta, Volkswagen T-Roc, BMW 120i, BMW M135i xDrive, Jaguar X-Type 2.2d, Jaguar X-Type 2.5, Jaguar X-Type 3.0, BMW M240i xDrive, Mercedes-Benz A220, DS3 Crossback (electric), Jeep Avenger EV (electric), Citroen C3, Volkswagen EOS, Mercedes-Benz AMG A45, BMW 1 Series Urban, Mercedes-Benz SL400, BMW M2, BMW Active Tourer Joy, Ferrari SF90 Spider | 137,230 won | 146,300 won |
| Polestar 2 (electric), Polestar (electric), Volvo C70, McLaren GTS, Citroen DS4 Crossback, Jaguar XKR, Audi RS3, Audi A5, Toyota Matrix, Infiniti Q30, Cadillac ATS, Citroen e-C3 Aircross (electric), Suzuki SX4 S, Subaru Impreza, Honda Insight, Volvo 850, Saab Turbo-X, Toyota Solara, Ferrari Roma, Infiniti Q60, Saab 9000, Jaguar XK, Toyota Scion xB, Aston Martin DB11, Mitsubishi Lancer Evolution, Lexus RC, Renault Megane, Volvo EX30 (electric), Nissan Juke, Cadillac BLS, Mitsubishi Lancer, Alfa Romeo 166, Toyota C-HR, Citroen DS4, Saturn L-Series, BMW 4 Series, Nissan GT-R, Infiniti CX30, BAIC Yinxiang CK Minivan, Lancia Delta, Mitsuoka Le-Seyde, Dodge Caliber, Fiat 500X, Ferrari 599, Infiniti G35, Holden Astra, Renault Laguna, Lexus LC, Infiniti Q40, Volvo 940, Mercedes-Benz SL-Class, Infiniti G25, Infiniti G37, Honda Edix, Mercedes-Benz CLA-Class, Peugeot 407, BMW 8 Series, Holden Monaro, Buick Velite, BMW 3 Series, Mercedes-Benz B-Class, Pontiac Firebird, Alfa Romeo Giulia, Fiat Tipo, Audi S4, Lexus IS, Toyota Ipsum, Buick Cascada, Opel Cascada, Buick Verano, Ford Focus, Acura TSX, Volkswagen Jetta, Pagani Huayra, Peugeot 508, Saab 9-5, Nissan Skyline, Lexus UX, Audi RS5, Audi A4, Chevrolet HHR, Mitsubishi RVR, Opel Mokka, Saturn Aura, Citroen C4, Mercury Milan, Volkswagen CC, Volvo S60, Mercedes-Benz C-Class, Alfa Romeo 159, Subaru XV Crosstrek, Smart #1, Volkswagen Passat, Buick Velite 6, BMW i3 (electric), Nissan Kicks, Smart #3, Citroen DS5, Ford Mustang, Koenigsegg Gemera, BMW i4 (electric), Buick Encore, Mitsubishi ASX, Jeep Patriot, Ferrari 612, Mercedes-Benz SLR McLaren, Peugeot 408, Jaguar S-Type, Fiat 500L, Daihatsu Mebius, Jaguar XE, Toyota Camry, Pontiac Grand Prix, Peugeot 607, Mercedes-Benz AMG GT (2-door), Saturn LS, Saturn LS1, Saturn LS2, BMW 420i, BMW M440i xDrive, Mercedes-Benz SL63 AMG 4MATIC+, Mercedes-Benz CLA 250, BMW M850i xDrive, BMW 320i, BMW 320d, BMW 320d xDrive, BMW M340i, Mercedes-Benz B250e, Mercedes-Benz C200, Mercedes-Benz C300, Shinwon CK Van (electric), Audi S5, Nissan Leaf (electric), BMW M4, Opel Astra, Opel Astra (electric), Mercedes-Benz E53 AMG, Mercedes-Benz AMG CLE 53, Lexus UX300e (electric), Mercedes-Benz AMG GLA45 4MATIC, Mercedes-Benz E220d Cabriolet, Mercedes-Benz CLE | 150,940 won | 160,920 won |
| Lexus GS, Jeep Renegade, Nissan Altima, Opel Zafira, Renault Scenic (electric), Aston Martin DBS, Volkswagen Arteon, Lancia Thesis, Buick Envista, Jeep Compass, Cadillac CTS, Nissan Maxima, Nissan Teana, Maserati GranTurismo, Tesla Model 3 (electric), Audi Q3, Acura RL, Aston Martin Rapide, Citroen C4 Picasso, Toyota Corolla, Volvo V60, Mitsubishi Xforce, Toyota Avalon, Ferrari FF, Citroen C6, Acura CDX, Renault Talisman Estate, BMW X2, Maserati GranCabrio, Mercedes-Benz GLA-Class, Ford Fusion, Nissan Qashqai, BMW 3 Series Gran Turismo (3GT), Holden Astra Hatchback, Buick Regal, Mercedes-Benz EQA (electric), Alfa Romeo Tonale, Peugeot 3008, Subaru Legacy, Infiniti EX, Volkswagen Microbus, Lincoln LS, Holden Astra Coupe, Chrysler Sebring, Bentley Continental GT, Mitsuoka Galue, Honda Accord, Lexus ES, Suzuki Vitara, Suzuki Grand Vitara, Opel Insignia, Mercedes-Benz CLS-Class, Acura TL, Chrysler 300M, Cadillac STS, Maserati MC12, Ferrari GTC4Lusso, Lancia Flavia, Mercedes-Benz CL-Class, Audi S7, Cadillac CT5, Honda HR-V, Audi A7, BMW X1, Audi S6, Lincoln MKZ, Chrysler 300C, Fiat Croma, Jaguar XFR, Volvo S80, Porsche Taycan (electric), Mercury Mariner, Audi A6, Audi A6 45/50 TDI Quattro, Chrysler 200, Volvo XC40, Infiniti M, Buick GL6, Holden Cascada, Volkswagen ID.4 (electric), Buick LaCrosse, Mercedes-Benz E-Class, Ford Mondeo, Lincoln Zephyr, Mazda Tribute, Citroen C5, Holden Commodore, Citroen Grand C4 Picasso, Volvo V70, Volvo S90, Buick Riviera, Cadillac XT4, Smart #1, Lincoln MKC, Porsche Panamera, Infiniti Q70, Mercedes-Benz GLK-Class, Bugatti EB112, Volkswagen Phaeton, Honda Legend, Dodge Magnum, Audi RS7, Ford Kuga, Infiniti Q, Toyota Crown, Saturn Vue, Peugeot 5008, Mercedes-Benz EQC (electric), Volkswagen Caddy, Lexus Corsair, Honda Element, Mercedes-Benz GLA 250, Mercedes-Benz CLS 300d, Mercedes-Benz CLS 450, Mercedes-Benz CL 63 AMG, Mercedes-Benz E200, Mercedes-Benz E220d, Mercedes-Benz E300, Mercedes-Benz E450, Mercedes-Benz GLK 220 CDI, Land Rover Range Rover Evoque, BMW X1 (electric), Volvo XC40 Recharge (electric), Audi e-tron GT (electric), Audi Q4 e-tron (electric), Audi RS e-tron GT (electric), BMW iX2 (electric), Renault Rafale E-Tech (electric), Mini Countryman E (electric), Volvo C40 Recharge (electric), Porsche Taycan Cross Turismo (electric), Porsche Taycan GTS (electric), Mini Countryman, Peugeot 3008, Mercedes-Benz E250, Mercedes-Benz CLS 400g, BYD Atto 3 (electric), Lexus ES 300h, Volkswagen ID.5 (electric), Mercedes-Benz E350, Dongfeng Sokon ix5, BYD Seal (electric), BMW M | 165,300 won | 176,180 won |
| Jaguar I-Pace (electric), BMW iX3 (electric), Mazda Van (electric), ET Van, Mitsubishi Xpander, Jaguar XJR, Chrysler LHS, Citroen DS7, Jaguar XJ, Nissan Cima, Nissan Pathfinder, Volvo V90, Tesla Model S (electric), Mercedes-Benz EQE (electric), Jaguar XF, Buick Envision, Lancia Thema, Maserati Ghibli, Jaguar E-Pace, Toyota RAV4, Mercedes-AMG GT 4-Door, Mercedes 4-Door Coupe, Subaru Solterra, Subaru Forester, Holden Caprice, Mercedes GLB-Class, Porsche Macan, Lexus NX, Lexus LS, Nissan X-Trail, Toyota Noah, Buick Park Avenue, Suzuki Across, Volkswagen Tiguan Allspace, Cadillac CT6, Nissan Rogue, BAIC Yinxiang Kenbo 600, BMW 5 Series, BMW i5 (electric), Volvo XC70, Toyota Harrier, Audi RS6, Mercedes EQB (electric), Dodge Challenger, Jeep Cherokee, Cadillac DTS, Subaru e-Boxer, Volvo XC60, Honda CR-V, Jaguar F-Pace, Audi Q5, Toyota Venza, Toyota Voxy, BMW X4, Ford Five Hundred, Tesla Model Y (electric), BMW Gran Turismo (5GT), Bentley Turbo R, Mitsubishi Airtrek, Honda Crosstour, Audi SQ5, BMW 6 Series, BMW Gran Turismo (6GT), BMW X3, Mercedes GLC-Class, Holden Insignia, Dodge Nitro, Infiniti QX50, Acura RDX, Ford Escape, Mercury Montego, Jeep Wrangler (2-door), Land Rover Discovery Sport, Bentley Brooklands, Subaru Outback, Renault Espace, Audi A8, Maserati Quattroporte, Rolls-Royce Corniche, Mercedes GLB 200d, Mercedes GLB 250, BMW 520i, BMW 523d, BMW 523d xDrive, BMW 530i xDrive, BMW 620d, BMW 620d xDrive, BMW 630i xDrive, BMW 640i xDrive, Mercedes GLC 220d, Mercedes GLC 300, Mercedes GLC 300d, Mercedes GLC 200, Mercedes GLC 200d, Lincoln Corsair, Volkswagen ID.7 (electric), Lexus RZ (electric), Mercedes EQS (electric), Lincoln Continental, ET Van (electric), Audi S8, Volkswagen Tiguan, BMW 520d, Mercedes GLC 350e, Polestar 4 (electric), Porsche Macan EV (electric), BMW M5, BMW M5 (electric), Lexus NX 300h, Lexus NX 350h, Mercedes EQE 350 (electric), Toyota Esquire, BYD Sealion 7 (electric), Nissan Serena, Opel Antara, Honda Wagon Spada | 178,410 won | 190,200 won |
| Mitsubishi Outlander, Mitsubishi Ralliart, Mazda Biante, Mercedes-Benz S-Class, Mercury Sable, Peugeot 807, Ford Taurus, Buick Electra E Series (electric), Cadillac SRX, Mercury Grand Marquis, Peugeot Partner, Rolls-Royce Dawn, Cadillac XT5, Alfa Romeo Stelvio, Buick Rendezvous, Toyota Century, Ford S-MAX, Mercury Meta, Rolls-Royce Wraith, Fiat Freemont, Acura ZDX, Pontiac Trans Am, Land Rover Range Rover Velar, Dodge Caravan, Land Rover Freelander, Bentley Flying Spur, Infiniti FX, Infiniti QX70, GMC Acadia, Lincoln MKS, Lincoln MKX, Fiat Toro, Chevrolet SSR, Lexus RX, Mercedes-Benz EQE SUV (electric), Dodge Charger, Nissan Xterra, Buick Skylark, Ferrari Purosangue, Maserati Grecale, Mercedes-Benz R-Class, Mazda CX-80, Mazda CX (SUV), Nissan Murano, BMW 7 Series, BMW i7 (electric), Lincoln Town Car, Toyota FJ Cruiser, Bentley Mulsanne, Hummer HX, Jaguar F-Pace, Tesla Model X (electric), Toyota Hilux, Cadillac Fleetwood, Mercedes-Benz S450d, Mercedes-Benz S450d Long, Mercedes-Benz S580 Long, Mercedes-Benz S500 Long, Audi e-tron 50 quattro, Audi e-tron 55 quattro, Mercedes-Benz R 300 CDI, BMW 740d xDrive, BMW 740i xDrive, Mercedes-Benz S-Class (Long Wheelbase), Maybach S580, Chevrolet Blazer EV (electric), Audi SQ8 e-tron Sportback (electric), Cadillac Lyriq (electric), Audi e-tron 50 quattro (electric), Audi e-tron 55 quattro (electric), Audi e-tron series (electric), Maybach S560, Maserati Grecale Folgore (electric) | 192,100 won | 204,800 won |
